Pioneers in the industry, we offer copper pipe reducing machine, pipe reducer machine, copper pipe swagging machine, copper tube reducing machine, pipe swagging machine in ludhiana and pipe swagging machine in india from India.
₹ 200000 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 50 mm |
| Size/Dimension | 50 mm |
| Phase Type | 3 |
| Thickness | 2. M |
| Power Source | Electric |
| Voltage | 240 |
| Devdutt | India |
₹ 200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 50 mm |
| Size/Dimension | 50 |
| Phase Type | 3 phase |
| Thickness | 2 mm |
| Power Source | Electric |
| Voltage | 240 |
| Devdutt | India |
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 |
| Frequency | 100 |
| Phase Type | 5 |
| Power Source | electric |
| Thickness | 2 mm |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 |
| Frequency | 100 |
| Phase Type | 5 |
| Power Source | electric |
| Thickness | 2mm |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 |
| Frequency | 100 |
| Material | MS |
| Phase | 5 |
| Power Source | ELECTRIC |
| Usage/Application | REDUCING |
| Voltage | 440 |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 |
| Frequency | 100 |
| Material | MS |
| Phase | 5 |
| Power Source | ELECTRIC |
| Usage/Application | REDUCING |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Power Consumption | Electric |
| Automation Grade | Automatic |
| Pipe Size | 50 mm |
| Phase | 3 pase |
| Voltage | 240 |
| Hardness | Fully hard |
| Warranty | 1 year |
| Weight | 500 kg |
| Devdutt | India |
₹ 225000 / Piece Get Latest Price
| Capacity | More than 500 ton |
| Material | Mild Steel |
| Automation Grade | mannual |
| Power Consumption | electric |
| Pipe Size | normal |
| Phase | 3 |
| Frequency | 10 hz |
| Voltage | 240 v |
| Max Bending Radius | normal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Power Consumption | Electric |
| Automation Grade | Automatic |
| Pipe Size | 50 mm |
| Phase | 3 phase |
| Voltage | 240 |
| Warranty | 1 year |
| Weight | 500 kg |
| Use | Industrial |
| Devdutt | India |
₹ 225000 / Set Get Latest Price
| Machine Material | Mild Steel |
| Production Capacity | 1000 |
| Automation Grade | Automatic |
| Material Grade | Mild steel |
| Material | Mild steel |
| Phase | 3 phase |
| Power Source | Hydraulic |
| Tank | 100 |
| Voltage | 240 |
| Devdutt | India |
₹ 225000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pipe Size | 50 mm |
| Phase | 3 phase |
| Voltage | 240 |
| Hardness | Fully Hard |
| Warranty | 1 year |
| Weight | 500 kg |
| Devdutt | India |
₹ 225000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Power Consumption | Electric |
| Automation Grade | Automatic |
| Pipe Size | 50 mm |
| Phase | 3 phase |
| Voltage | 240 |
| Hardness | Fully hard |
| Warranty | 1 year |
| Weight | 500 kg |
| Devdutt | India |
₹ 225000 / Set Get Latest Price
| Machine Material | Mild Steel |
| Production Capacity | 1000 |
| Power Consumption | Electric |
| Automation Grade | Automatic |
| Material Grade | Mild steel |
| Material | Mild steel |
| Phase | 3 phase |
| Power Source | Hydraulic |
| Tank | 100 litres |
| Voltage | 240 |
| Devdutt | India |
₹ 225000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Power Consumption | Electric |
| Automation Grade | Automatic |
| Pipe Size | 50 mm |
| Phase | 3 phase |
| Voltage | 240 |
| Warranty | 1 year |
| Weight | 500 kg |
| Devdutt | India |
₹ 200000 / Piece Get Latest Price
| Capacity | 15-50 kg/hr |
| Machine Type | Pipe Extrusion Machine |
| Automation Grade | Automatic |
| Production Capacity | 1000 |
| Size | 50 mm |
| Operation Mode | Automatic |
| I Deal In | New Only |
| Body Material | Mild steel |
| Devdutt | India |
₹ 200000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Power Consumption | Electric |
| Automation Grade | Automatic |
| Pipe Size | 50 mm |
| Phase | 3 phase |
| Voltage | 240 |
| Warranty | 1 year |
| Weight | 500 |
| Use | Industrial |
| Devdutt | India |
₹ 225000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pipe Size | 50 mm |
| Phase | 3 phase |
| Voltage | 240 |
| Hardness | Fully Hard |
| Warranty | 1 year |
| Weight | 500 |
| Devdutt | India |
₹ 225000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Consumption | Electric |
| Pipe Size | 50 mm |
| Phase | 3 phase |
| Voltage | 240 volts |
| Hardness | Fully hard |
| Warranty | 1 year |
| Weight | 500 kg |
| Devdutt | India |
₹ 220000 / Set Get Latest Price
| Production Capacity | 1000 |
| Power Consumption | 1 |
| Automation Grade | Automatic |
| Material Grade | Mild Steel |
| Phase | 3 phase |
| Tank | 100 |
| Voltage | 240 v |
Minimum order quantity: 1 Set
End forming machine are used for forming different types of pipe ends like reducing flairing beeding expanding etc
₹ 225000 / Set Get Latest Price
| Machine Material | Mild Steel |
| Production Capacity | 1000 |
| Power Consumption | Electric |
| Automation Grade | Automatic |
| Material Grade | Mild steel |
| Material | Mild steel |
| Power Source | Electric |
| Phase | 3 phase |
| Tank | 100 litre |
| Voltage | 240 |
| Devdutt | India |
₹ 220000 / Piece Get Latest Price
| Type of Machine | Brush Making Machine |
| Machine Material | Mild Steel |
| Production Capacity | 1000 |
| Power Consumption | 5 |
| Automation Grade | FULLY |
| Frequency | 100 |
| Material Grade | MS |
| Phase | 5 |
| Product Code | 46587 |
| Tank | 20L |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Type of Machine | Brush Making Machine |
| Machine Material | Mild Steel |
| Production Capacity | 1000 |
| Power Consumption | 440 |
| Automation Grade | FULLY |
| Frequency | 100 |
| Material Grade | MS |
| Phase | 5 |
| Product Code | 64658 |
| Tank | 20 L |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Power Consumption | 440 |
| Automation Grade | fully |
| Phase | 5 |
| Frequency | 100 |
| Use | reducing |
| Type | electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 50 |
| Machine Type | Pipe Bending machine |
| Automation Grade | Automatic |
| Production Capacity | 1000 |
| Model Number | 46989 |
| Body Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Capacity | upto 1 ton |
| Material | Stainless Steel |
| Power Consumption | 440 |
| Automation Grade | FULLY |
| Phase | 5 |
| Frequency | 100 |
| Use | REDUCING |
| Type | HYDRAULIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Shubham Tiwari (SALES MANAGER)
Devdutt Industries
458/4, New Ram Nagar, Street No.1,Sua Road, Giaspura
Ludhiana - 141003, Punjab, India