Leading Manufacturer of mechanical pipe bending machine, gearbox pipe bending machine, cnc pipe bending machine, street light pipe bending machine, cnc copper pipe bending machine and nc automatic pipe bending machine from Ludhiana.
₹ 100000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Iron |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 100 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Operation Mode | Automatic |
| Layout | Vertical |
| Motor Power | 2 HP |
| Bending Direction | Forward |
| Bend Angle | 90 |
| Surface Treatment | HARD |
| Round | YES |
| Weight | 550 |
| Size | 50 |
| Usage/Application | BRENDIGN |
| Power | CNC |
| Bend Range | 180 |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Max.Working Movement | 180 |
| Max.Working Pressure | 1000 |
Minimum order quantity: 1 Set
₹ 100000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Iron |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 100 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Operation Mode | Automatic |
| Pipe Diameter | 52 |
| Layout | Vertical |
| Motor Power | 2 |
| Bend Angle | 90 |
| Round | 50 |
| Weight | 550 |
| Bending Speed | 4 RPM |
| Size | 50 |
| Frequency | 100 |
| Power | CNC |
| Warranty | 1 YEAR |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 550000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Pipe Material | All |
| Min Capacity (Diameter) | 20 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Hydraulic |
| Axis | SINGLE |
| Operation Mode | Automatic |
| Layout | Vertical |
| Bending Direction | Reverse |
| Bend Angle | 185 |
| Surface Treatment | HARD |
| Round | YES |
| Weight | 1500 |
| Bending Speed | 4 RPM |
| Accuracy | 1 DEGREE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Pipe Material | All |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Electric |
| Operation Mode | Manual |
| Pipe Diameter | normal |
| Layout | Vertical |
| Motor Power | 5 hp |
| Bending Direction | Forward |
Minimum order quantity: 1 Set
₹ 450000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Aluminum |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
₹ 600000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
| Pipe Material | Steel |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Electric |
| Operation Mode | Manual |
| Pipe Diameter | normal |
| Layout | Vertical |
| Motor Power | 5 hp |
| Bending Direction | Clockwise |
Minimum order quantity: 1 Set
₹ 800000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Pipe Material | Steel |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Electric |
| Operation Mode | Automatic |
| Pipe Diameter | normal |
| Layout | Vertical |
| Motor Power | 5 hp |
| Bending Direction | Clockwise |
Minimum order quantity: 1 Set
₹ 100000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Iron |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 150 |
| Type | Hydraulic |
| Operation Mode | Semi-Automatic |
₹ 550000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Pipe Material | Aluminum |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Hydraulic |
| Axis | 3 AXIS |
| Operation Mode | Semi-Automatic |
| Layout | Vertical |
| Bending Direction | Forward |
| Bend Angle | 185 |
| Surface Treatment | HARD |
| Round | YES |
| Weight | 1600 |
| Bending Speed | 5 RPM |
| Accuracy | 1 DEGREE |
| Tube Holding | HYDRAULIC |
| Pipe Size | 50 |
| Voltage | 2240 |
| Pipe Wall Thickness | 2 |
| Bending Capacity | 10000 |
| Machine Shape | YES |
| Pump Force | YES |
| Place Of Origin | INDIA |
| Size | 50 MM |
| Power | CNC |
| Bend Range | 185 |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1205000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Pipe Material | Steel |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Electric |
| Flame Cutting Gas | natural gas |
| Axis | 5 |
| Operation Mode | Automatic |
| Layout | Vertical |
| Bending Direction | Forward |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 600000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Pipe Material | Steel |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 350 mm |
| Type | Electric |
| Flame Cutting Gas | hydrogen |
| Axis | 5 axis |
| Operation Mode | Manual, Automatic |
| Layout | Vertical |
| Bending Direction | Forward |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Steel |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Electric |
| Flame Cutting Gas | natural |
| Axis | 3 |
| Operation Mode | Automatic |
| Layout | Horizontal |
| Bending Direction | Reverse |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Pipe Material | Steel |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Electric |
| Flame Cutting Gas | natural gas |
| Axis | 3 |
| Operation Mode | Automatic |
| Layout | Vertical |
| Bending Direction | Clockwise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Hydraulic |
| Pipe Material | Steel |
| Operation Mode | Semi-Automatic |
| Pipe Diameter | 50 |
| Layout | Horizontal |
| Bending Direction | Reverse |
| Bend Angle | 90 |
| Surface Treatment | HARD |
| Round | YES |
| Weight | 550 |
| Accuracy | 5 DEGREE |
| Pipe Size | 50 |
| Pipe Wall Thickness | 5 MM |
| Controls | PLC |
| Place Of Origin | INDIA |
| Size | 50 |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Max.Working Movement | 180 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 220000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Pipe Material | Aluminum |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 150 |
| Type | Pneumatic |
| Operation Mode | Semi-Automatic |
| Pipe Diameter | 50 |
| Layout | Horizontal |
| Motor Power | 5 HP |
| Bending Direction | Reverse |
| Bend Angle | 90 |
| Surface Treatment | HARD |
| Round | 50 |
| Weight | 550 |
| Bending Speed | 4 RPM |
| Accuracy | 5 DEGREE |
| Pipe Size | 50 |
| Pipe Wall Thickness | 2 MM |
| Power | CNC |
| Bend Range | 50 |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 100000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Iron |
| Min Capacity (Diameter) | 6 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Operation Mode | Automatic |
| Pipe Diameter | 50 |
| Layout | Vertical |
| Motor Power | 5 HP |
| Bending Direction | Forward |
| Bend Angle | 90 |
| Surface Treatment | HARD |
| Round | YES |
| Weight | 550 |
| Bending Speed | 4 RPM |
| Accuracy | 5 DEGREE |
| Pipe Size | 50 |
| Machine Shape | VERTICLE |
| Controls | 50 |
| Size | 50 |
| Power | Electric |
| I Deal In | New Only |
| One Universal Die Set | No |
| User Manual | Yes |
| Forward Reverse Switch | No |
Minimum order quantity: 1 Set
₹ 600000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Pipe Material | Steel |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Electric |
| Flame Cutting Gas | natural gas |
| Axis | 5 |
| Operation Mode | Manual |
| Layout | Vertical |
| Bending Direction | Clockwise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 |
| Frequency | 100 |
| Material | MS |
| Phase | 5 |
| Power Source | ELECTRIC |
| Usage/Application | REDUCING |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 |
| Frequency | 100 |
| Phase Type | 5 |
| Power Source | ELECTRIC |
| Thickness | 2 MM |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Power Source | electric |
| Automation Grade | Automatic |
| Capacity | 1000 |
| Frequency | 100 |
| Phase Type | 5 |
| Size/Dimension | all |
| Thickness | 2 mm |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 605000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Max Bending Radius | 200 mm |
| Usage/Application | pipe bending |
| Bending Material | Mild Steel |
| Voltage | 240 |
| Size | normal |
| Automation Grade | Manual |
| Max Bending Angle | 90 |
| Max Force Or Load | 240 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 100 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Pipe Material | All |
| Operation Mode | Automatic |
| Pipe Diameter | ALL |
| Layout | Vertical, Horizontal |
| Motor Power | 5 HRS POWER |
| Bending Direction | Forward, Reverse, Clockwise |
Minimum order quantity: 1 Set
₹ 250000 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Bending Material | Mild Steel |
| Max Bending Radius | 0-50 mm |
| Voltage | 240 |
| Size | 50 |
| Automation Grade | Semi-Automatic |
| Max Bending Angle | 185 |
| Frequency | 1 |
| Material | SS |
| Packaging Type | WOODEN |
| Power Source | MOTER1 |
| Country of Origin | Made in India |
Shubham Tiwari (SALES MANAGER)
Devdutt Industries
458/4, New Ram Nagar, Street No.1,Sua Road, Giaspura
Ludhiana - 141003, Punjab, India